We are fortunate to have a good system of DMR and YSF repeaters along the Front Range in Northern Colorado. Some of these carry our Colorado HD talkgroup (BrandMeister 31088 YSF 31088) and Colorado Severe Weather talkgroup (BrandMeister 31083 YSF 31083) static. And they allow dynamic talkgroups to be initiated. Please be sure to check each repeater’s configuration page (links below) for guidelines. Also see the W0DMR website for more repeater information. Let’s all use and support these systems!
N. Table Mountain DMR![]() | TX 446.9750 MHz RX 441.9750 MHz CC 2 TS1: 31088 TS2: 3108, 3171, 310811 check rptr page for latest config! |
Greeley DMR![]() | TX 445.13750 MHz RX 440.13750 MHz CC 2 TS1: 31083, 31084, 310869 TS2: 3108, 3171, 310210 check rptr page for latest config! |
Horsetooth DMR![]() | TX 145.26500 MHz RX 144.66500 MHz CC 2 TS1: 31083 TS2: 3108, 3171 check rptr page for latest config! |
Ft. Collins DMR![]() | TX 446.73750 MHz RX 441.73750 MHz CC 2 TS1: DMR-MARC (1, 3, 13), BM (31083) TS2: 2 (local), 3171 (MARC and BM) check rptr page for latest config! |
Estes Park DMR![]() | TX 147.2400 MHz RX 147.8400 MHz CC 2 TS1: 31088, 310869 TS2: 3171 check rptr page for latest config! |
Guy Hill DMR![]() | TX 449.7500 MHz RX 444.7500 MHz CC 1 TS1: 31083, 310847 TS2: 310894 check rptr page for latest config! |
Red Feather Lakes DMR![]() | TX 447.6000 MHz RX 442.6000 MHz CC 2 TS1: TS2: 3171, 310869 check rptr page for latest config! |
Lasalle DMR![]() | TX 145.3250 MHz RX 144.7250 MHz CC 2 TS1: 31088, 310891 TS2: 3171 check rptr page for latest config! |

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.