We are fortunate to have a good system of DMR and YSF repeaters along the Front Range in Colorado. Some of these carry our Colorado HD talkgroup (BrandMeister 31088 YSF 31088) and Colorado Severe Weather talkgroup (BrandMeister 31083 YSF 31083) static. And they allow dynamic talkgroups to be initiated. Please be sure to check each repeater’s configuration page (links below) for guidelines. Also see the W0DMR website for more repeater information. Let’s all use and support these systems!
N. Table Mountain KB0VGD DMR![]() | TX 446.9750 MHz RX 441.9750 MHz CC 2 TS1: 31088 TS2: 3108, 3171, 310811 check rptr page for latest config! |
Greeley KB0VGD DMR![]() | TX 445.13750 MHz RX 440.13750 MHz CC 2 TS1: 31083, 31084, 310869 TS2: 3108, 3171, 310210 check rptr page for latest config! |
Horsetooth VHF KB0VGD DMR![]() | TX 145.26500 MHz RX 144.66500 MHz CC 2 TS1: 31083 TS2: 3108, 3171 check rptr page for latest config! |
Horsetooth UHF W1VAN DMR![]() | TX 446.73750 MHz RX 441.73750 MHz CC 2 TS1: DMR-MARC (1, 3, 13), BM (31083) TS2: 2 (local), 3171 (MARC and BM) check rptr page for latest config! |
Estes Park N0WAR DMR![]() | TX 147.2400 MHz RX 147.8400 MHz CC 2 TS1: 31088, 310869 TS2: 3171 check rptr page for latest config! |
Guy Hill DMR![]() | TX 449.7500 MHz RX 444.7500 MHz CC 1 TS1: 31083, 310847 TS2: 310894 check rptr page for latest config! |
Red Feather Lakes W1VAN DMR![]() | TX 447.6000 MHz RX 442.6000 MHz CC 2 TS1: TS2: 3171, 310869 check rptr page for latest config! |
Lasalle W1VAN DMR![]() | TX 145.3250 MHz RX 144.7250 MHz CC 2 TS1: 31088, 310891 TS2: 3171 check rptr page for latest config! |
Denver W0TX DMR | TX 446.78750 RX 441.78750 CC 1 TS1: TS2:310804 check rpt page for latest config |
Horsetooth VHF Fusion W0DMR | TX 147.0900 RX 147.6900 Wires-X Room 21259 BM TG Coverage Map |
Horsetooth UHF Fusioon W1VAN | TX 449.9000 RX 444.9000 Wires-X Room 85958 BM TG 310869 Coverage Map |
Greeley/LaSalle Fusion WD0HDR | TX 448.9250 RX 443.9250 Wires-X Room 80851 BM TG 3171 Coverage Map |
Denver Fusion WØTX Denver Radio Club | TX 449.775 RX 444.775 Wires-X Room 40931 |
Parker / South Denver Fusion KØPRA | TX 447.225 RX 442.225 Wires-X Room 40895 BM TG 310759 |
Simplex Wires-X Nodes: Wide Coverage | 145.560 MHZ – WØSUN Centennial and Lone Tree Linked TG 31088 Wires-X Room 43674 146.535 MHZ – KØHRO C.A.R.T Linked TG 31082 Denver Ham Radio Outlet Wires-X Room 40052 COLORADO-LINK 145.560 MHZ – KEØYAK Monument, Colorado Wires-X Room 43674 |
Wires-X Rooms: | |
XLX303-A-31083 (Colo Severe WX) | Wires-X Room 65045 |
XLX303-B-31084 | Wires-X Room 00587 |
XLX303-MODULE-C (315518) | Wires-X Room 85770 |
XLX303-D-31088 (Colorado HD) | Wires-X Room 43674 |
XLX303-E-3171 (NOCO) | Wires-X Room 80851 |
XLX303-F-310869 (SuperFreq Digital) | Wires-X Room 85958 |
VENTURE-OVERLAND (XLX303-H, 31655) | Wires-X Room 81335 |
HORSETOOTH-RPTR | Wires-X Room 21259 |
W0TX-ROOM (Denver Radio Club) | Wires-X Room 40931 |
COLORADO-LINK (31082) | Wires-X Room 40052 |
COLORADO-MEGA (310759) Parker Radio Association | Wires-X Room 40895 |

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.