We are fortunate to have a good system of DMR and YSF repeaters along the Front Range in Colorado. Some of these carry our Colorado HD talkgroup (BrandMeister 31088 YSF #30300) and Colorado Severe Weather talkgroup (BrandMeister 31083) static. And they allow dynamic talkgroups to be initiated. Please be sure to check each repeater’s configuration page (links below) for guidelines. Also see the W0DMR website for more repeater information. Let’s all use and support these systems!
N. Table Mountain Golden KBØVGD DMR | TX 446.9750 MHz RX 441.9750 MHz CC 2 TS1: 31088 TS2: 3108, 3171, 310811 check rptr page for latest config! |
Greeley KBØVGD DMR | TX 445.13750 MHz RX 440.13750 MHz CC 2 TS1: 31083, 31084, 310869 TS2: 3108, 3171, 310210 check rptr page for latest config! |
Horsetooth VHF KBØVGD DMR | TX 145.26500 MHz RX 144.66500 MHz CC 2 TS1: 31083 TS2: 3108, 3171 check rptr page for latest config! |
Horsetooth UHF W1VAN DMR | TX 446.7750 MHz RX 441.7750 MHz CC 2 TS1: DMR-MARC (1, 3, 13), BM (31083) TS2: 2 (local), 3171 (MARC and BM) check rptr page for latest config! |
Estes Park NØWAR DMR | TX 147.2400 MHz RX 147.8400 MHz CC 2 TS1: 31088, 310869 TS2: 3171 check rptr page for latest config! |
Guy Hill DMR | TX 449.7500 MHz RX 444.7500 MHz CC 1 TS1: 31083, 310847 TS2: 310894 check rptr page for latest config! |
Red Feather Lakes W1VAN DMR | TX 447.6000 MHz RX 442.6000 MHz CC 2 TS1: TS2: 3171, 310869 check rptr page for latest config! |
Lasalle W1VAN DMR | TX 145.3250 MHz RX 144.7250 MHz CC 2 TS1: 31088, 310891 TS2: 3171 check rptr page for latest config! |
Denver WØTX DMR | TX 446.78750 RX 441.78750 CC 1 TS1: TS2:310804 check rpt page for latest config |
Horsetooth VHF Fusion WØDMR | TX 147.0900 RX 147.6900 Wires-X Room 21259 BM TG Coverage Map |
Horsetooth UHF Fusioon W1VAN | TX 449.9000 RX 444.9000 Wires-X Room 85958 BM TG 310869 Coverage Map |
Greeley/LaSalle Fusion WDØHDR | TX 448.9250 RX 443.9250 Wires-X Room 80851 BM TG 3171 Coverage Map |
Greeley Fusion {KØOJ Memorial Repeater} KFØGPS | TX 449.725 RX 444.725 Wires-X Room 80851 BM TG 3171 |
N. Table Mountain Golden Fusion WØSUN | TX 439.475 RX 434.475 Wires-X Room 43674 BM TG 31088 |
Denver Fusion WØTX Denver Radio Club | TX 449.775 RX 444.775 Wires-X Room 40931 |
Parker / South Denver Fusion KØPRA | TX 447.225 RX 442.225 Wires-X Room 40895 BM TG 310759 |
(Part of XLX303) Olympic Mountain Digital Fusion Washington State | TX 147.200 RX 147.800 Wires-X Room 04229 BM TG 314072 |
Simplex Fusion Wires-X Nodes: For Public Use – Wide Coverage | 145.560 MHZ – WØSUN Centennial and Lone Tree Linked TG 31088 COLORADO-HD Wires-X Room 43674 146.535 MHZ – KØHRO C.A.R.T Linked TG 31082 Denver Ham Radio Outlet COLORADO-LINK Wires-X Room 40052 146.475 MHZ – NØAD Smokey Hill, Centennial Linked TG 310759 COLORADO-MEGA (PRA) Wires-X Room 40895 145.560 MHZ – KEØYAK Monument, Colorado COLORADO-HD Wires-X Room 43674 |
– List of Yaesu Wires-X Rooms: | Dashboard XLX303 (Hotspot #30300 XLX303) |
XLX303-A-31083 (Colo Severe WX) – NET Mon-Sat 1PM (Linked with SKYHUB during NET) | Wires-X Room 65045 |
XLX303-B-31084 (Mountain Skynet) | Wires-X Room 00587 |
XLX303-C-314072 (Olympic Mountain Digital) | Wires-X Room 04429 |
XLX303-D-31088 (Colorado HD) – NET Wed 7pm | Wires-X Room 43674 |
XLX303-E-3171 (NOCO) – NET Sat 7pm | Wires-X Room 80851 |
XLX303-F-310869 (SuperFreq Digital) | Wires-X Room 85958 |
VENTURE-OVERLAND (XLX303-H, 31655) – NET Sun 7pm https://hamradioventureoverland.com/ | Wires-X Room 81335 |
HORSETOOTH-RPTR | Wires-X Room 21259 |
W0TX-ROOM (Denver Radio Club) https://w0tx.org/ | Wires-X Room 40931 |
COLORADO-LINK (TG 31082) | Wires-X Room 40052 |
COLORADO-MEGA (TG 310759) Parker Radio Association – NET Mon 8pm https://www.parkerradio.org/ | Wires-X Room 40895 Dashboard XLX720 (Hotspot #23160 XLX720) |
– SKYHUBLINK Information Additional Fusion Repeaters SKYHUBLINK (TG 310847) NET Mon 7p https://skyhublink.com/ | Wires-x Room 46361 (Hotspot #92722 SKYHUB) |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.